E-mail nk.trade@nihonika.co.jp
3-9, Tamatsukuri Motomachi, Tennoji-ku, Osaka 543-0014, Japan
E-mail nk.trade@nihonika.co.jp
3-9, Tamatsukuri Motomachi, Tennoji-ku, Osaka 543-0014, Japan
model LH-411PFDT-SP |
|
Model | Pink | LH-241PFPT-S | LPH-241PFPT-S | LH-241PFPT-SP | LPH-241PFPT-SP |
Yellow | LH-241PFDT-S | LPH-241PFDT-S | LH-241PFDT-SP | LPH-241PFDT-SP | |
Outer dimensions (mm) | 760W × 726D × 1,767H | ||||
Inner dimensions (mm) | 512W × 485D × 980H | ||||
Control system | Changeover between constant operation and day/night switching operation | Step program, built-in clock control (24 hours) 24 steps/5 patterns, with pattern link functions |
|||
Repeat | ━ | 1~99 times or unlimited | |||
Control methods | Three-position control method: Refrigerator and humidifier, ON/OFF control; heater, proportional control | ||||
Temperature | +5~50℃±1℃ (15~50℃ when all lights on) | ||||
Humidity | ━ | 50~80%RH±10%RH (15~45℃) |
━ | 50~80%RH±10%RH (15~45℃) |
|
Illuminance | 0 to 8,500 lx for pale pink LEDs and 0 to 15,000 lx for pale yellow LEDs They can be continuously dimmed to 20% and 0%. |
||||
Photon flux density | 0 to 175 μmolm-2s-1 for pale pink LEDs and 0 to 200 μmolm-2s-1 for pale yellow LEDs | ||||
Light source | LED lamps (Plant Flec) for plant growth | ||||
Number of LEDs | 20W LED x 4 lamps x 2 sides (on the ceiling and door), 40W LED x 4 lamps x 3 sides (on the back, right, and left sides) | ||||
Shelf | 5 shelves (adjustable) | ||||
Refrigerator | 200W | ||||
Heater | 400W | 500W | 400W | 500W | |
Humidifier | ━ | 80W | ━ | 80W | |
Operation current (maximum) | 8.0A | 12.5A | 8.0A | 12.5A | |
Power requirement | Single phase 100V 50/60Hz 15A E | ||||
Weight (kg) | About 220 | About 235 | About 225 | About 235 |
Model | Pink | LH-411PFPT-S | LPH-411PFPT-S | LH-411PFPT-SP | LPH-411PFPT-SP |
Yellow | LH-411PFDT-S | LPH-411PFDT-S | LH-411PFDT-SP | LPH-411PFDT-SP | |
Outer dimensions (mm) | 880W × 806D × 1,875H | ||||
Inner dimensions (mm) | 670W × 565D × 1,100H | ||||
Control systemd | Changeover between constant operation and day/night switching operation | Step program, built-in clock control (24 hours) 24 steps/5 patterns, with pattern link functions |
|||
Repeat | ━ | 1~99 times or unlimited | |||
Control methods | Three-position control method: Refrigerator and humidifier, ON/OFF control; heater, proportional control | ||||
Temperature | +5~50℃±1℃ (15~50℃ when all lights on) | ||||
Humidity | ━ | 50~90%RH±10%RH (15~45℃) |
━ | 50~90%RH±10%RH (15~45℃) |
|
Illuminance | 0 to 8,500 lx for pale pink LEDs and 0 to 15,000 lx for pale yellow LEDs They can be continuously dimmed to 20% and 0%. |
||||
Photon flux density | 0 to 180 μmolm-2s-1 for pale pink LEDs and 0 to 200 μmolm-2s-1 for pale yellow LEDs | ||||
Light source | LED lamps (Plant Flec) for plant growth | ||||
Number of LEDs | 20W LED x 6 lamps x 1 side (on the ceiling), 40W LED x 4 lamps x 4 sides (on the back, right, and left sides) | ||||
Shelf | 6 shelves (adjustable) | ||||
Refrigerator | 300W | ||||
Heater | 500W | ||||
Humidifier | ━ | 80W | ━ | 80W | |
Operation current (maximum) | 10.0A | 13.5A | 10.0A | 13.5A | |
Power requirement | Single phase 100V 50/60Hz 15A E | ||||
Weight (kg) | About 280 | About 290 | About 280 | About 290 |
# Temperature sensor: platinum resistance temperature sensor, humidity
sensor: capacitance measurement sensor, humidifier: ultrasonic humidifier.
# Power requirement does not include the power-outlet installed in the
body.
# These chambers are designed to operate
in ambient temperatures up to 30ºC. The
specified performance may not be achieved depending on actual usage conditions.
# If lighting, temperature setting
should be 15ºC or higher.
# The specified performance may not be
achieved depending on the combination of temperature and humidity.
# Depending on the sample, drainage
installation may be required.
# Temperature can be controlled between
+5 and +50ºC.
# Power outlets inside the chamber have a maximum current capacity of 1A.
# When controlling humidity, the temperature should be set between 15 and 45ºC in Model 241/411.